Several security issues were discovered in the Linux kernel.
An attacker could possibly use these to compromise the system.
This update corrects flaws in the following subsystems:
– ARM32 architecture;
– RISC-V architecture;
– S390 architecture;
– x86 architecture;
– Block layer subsystem;
– ACPI drivers;
– Drivers core;
– ATA over ethernet (AOE) driver;
– TPM device driver;
– Clock framework and drivers;
– Buffer Sharing and Synchronization framework;
– EFI core;
– GPIO subsystem;
– GPU drivers;
– HID subsystem;
– I2C subsystem;
– InfiniBand drivers;
– Input Device core drivers;
– Mailbox framework;
– Media drivers;
– Ethernet bonding driver;
– Network drivers;
– Mellanox network drivers;
– Microsoft Azure Network Adapter (MANA) driver;
– STMicroelectronics network drivers;
– NTB driver;
– Virtio pmem driver;
– PCI subsystem;
– x86 platform drivers;
– S/390 drivers;
– SCSI subsystem;
– SPI subsystem;
– Thermal drivers;
– USB Device Class drivers;
– USB Type-C Port Controller Manager driver;
– VFIO drivers;
– Virtio Host (VHOST) subsystem;
– Framebuffer layer;
– 9P distributed file system;
– BTRFS file system;
– Ceph distributed file system;
– File systems infrastructure;
– Ext4 file system;
– F2FS file system;
– GFS2 file system;
– JFS file system;
– Network file system (NFS) client;
– Network file system (NFS) server daemon;
– NILFS2 file system;
– Network file system (NFS) superblock;
– Bluetooth subsystem;
– Network traffic control;
– Network sockets;
– TCP network protocol;
– BPF subsystem;
– Perf events;
– Kernel thread helper (kthread);
– Padata parallel execution mechanism;
– Arbitrary resource management;
– Static call mechanism;
– Tracing infrastructure;
– Memory management;
– Ethernet bridge;
– CAN network layer;
– Networking core;
– IPv4 networking;
– IPv6 networking;
– MAC80211 subsystem;
– Multipath TCP;
– Netfilter;
– Netlink;
– SCTP protocol;
– TIPC protocol;
– SELinux security module;
– Simplified Mandatory Access Control Kernel framework;
– AudioScience HPI driver;
– Amlogic Meson SoC drivers;
– USB sound devices;
(CVE-2024-49944, CVE-2024-49907, CVE-2024-50062, CVE-2024-36893,
CVE-2024-49985, CVE-2024-49903, CVE-2024-49886, CVE-2024-50180,
CVE-2024-47757, CVE-2024-49938, CVE-2024-49902, CVE-2024-47709,
CVE-2024-49884, CVE-2024-49967, CVE-2024-49977, CVE-2024-47734,
CVE-2024-49954, CVE-2024-49963, CVE-2024-47747, CVE-2024-50008,
CVE-2024-47696, CVE-2024-50038, CVE-2024-46695, CVE-2024-47705,
CVE-2024-49957, CVE-2024-38538, CVE-2024-50019, CVE-2024-38544,
CVE-2024-50003, CVE-2024-50095, CVE-2024-50000, CVE-2024-49981,
CVE-2024-49863, CVE-2024-47710, CVE-2024-49983, CVE-2024-26947,
CVE-2024-46852, CVE-2024-49871, CVE-2024-49936, CVE-2024-47720,
CVE-2024-49881, CVE-2024-47672, CVE-2024-50040, CVE-2024-49997,
CVE-2024-50044, CVE-2023-52532, CVE-2024-47740, CVE-2024-44942,
CVE-2024-49948, CVE-2023-52621, CVE-2024-49959, CVE-2024-47718,
CVE-2024-50188, CVE-2024-47699, CVE-2024-47756, CVE-2024-47723,
CVE-2024-46849, CVE-2024-50035, CVE-2024-50189, CVE-2024-47684,
CVE-2024-49900, CVE-2024-50024, CVE-2024-49851, CVE-2024-49860,
CVE-2024-49924, CVE-2024-49946, CVE-2024-44940, CVE-2023-52904,
CVE-2024-47679, CVE-2024-47748, CVE-2023-52917, CVE-2024-47735,
CVE-2024-46858, CVE-2024-35904, CVE-2024-47673, CVE-2024-49878,
CVE-2024-47739, CVE-2024-49973, CVE-2024-49935, CVE-2024-49875,
CVE-2024-49896, CVE-2024-47690, CVE-2024-50007, CVE-2024-49933,
CVE-2024-49958, CVE-2024-49913, CVE-2024-49883, CVE-2024-47742,
CVE-2024-41016, CVE-2024-50002, CVE-2024-49969, CVE-2024-46853,
CVE-2024-50031, CVE-2024-47698, CVE-2024-47749, CVE-2024-50059,
CVE-2024-49966, CVE-2024-50093, CVE-2024-27072, CVE-2024-50186,
CVE-2024-49895, CVE-2024-38632, CVE-2024-49995, CVE-2024-38545,
CVE-2024-38667, CVE-2024-36968, CVE-2024-49952, CVE-2024-50001,
CVE-2024-47697, CVE-2024-50045, CVE-2024-49856, CVE-2024-49852,
CVE-2024-47712, CVE-2023-52639, CVE-2024-49975, CVE-2024-42158,
CVE-2024-49962, CVE-2024-50181, CVE-2024-42156, CVE-2024-46855,
CVE-2024-47693, CVE-2024-47670, CVE-2024-47706, CVE-2024-50184,
CVE-2024-49965, CVE-2024-39463, CVE-2024-50191, CVE-2024-49866,
CVE-2024-49890, CVE-2024-49877, CVE-2024-49879, CVE-2024-49927,
CVE-2024-50039, CVE-2024-46859, CVE-2024-47674, CVE-2024-50096,
CVE-2024-50013, CVE-2024-46854, CVE-2024-49868, CVE-2024-49882,
CVE-2024-47671, CVE-2024-50179, CVE-2024-44931, CVE-2024-50046,
CVE-2024-50006, CVE-2024-49892, CVE-2024-49949, CVE-2024-42079,
CVE-2024-46865, CVE-2024-47692, CVE-2024-47713, CVE-2024-47701,
CVE-2024-49889, CVE-2024-49894, CVE-2024-50015, CVE-2024-49858,
CVE-2024-49955, CVE-2024-49867, CVE-2024-35951, CVE-2024-50033,
CVE-2024-49982, CVE-2024-47695, CVE-2024-50049, CVE-2024-49930,
CVE-2024-50041, CVE-2024-47737, CVE-2024-47685)
dr_libs-0^20241216git660795b-1.fc41
FEDORA-2024-72a8e64069
Packages in this update:
dr_libs-0^20241216git660795b-1.fc41
Update description:
Update to 0^20241216git660795b
dr_flac 0.12.43: Fix a possible buffer overflow during decoding. Improve detection of ARM64EC.
dr_mp3 0.6.40: Improve detection of ARM64EC
dr_wav 0.13.17: Fix a possible crash when reading from MS-ADPCM encoded files. Improve detection of ARM64EC.
Add a SourceLicense field
USN-7165-1: Spring Framework vulnerability
It was discovered that the Spring Framework incorrectly handled web
requests via data binding. An attacker could possibly use this issue to
achieve remote code execution and obtain sensitive information.
GenAI: Security Teams Demand Expertise-Driven Solutions
76% of security leaders favor cybersecurity-focused GenAI tools over domain-agnostic tools
EU Sanctions Russian Cyber Actors for “Destabilizing Actions”
The EU announced sanctions against individuals and entities involved in cyber-attacks and disinformation campaigns on behalf of the Russian state
USN-7164-1: ImageMagick vulnerability
It was discovered that ImageMagick incorrectly handled certain malformed
files. If a user or automated system were tricked into opening a specially
crafted file, an attacker could possibly exploit this to cause a denial of
service.
New APIs Discovered by Attackers in Just 29 Seconds
Wallarm honeypot research finds potentially exposed APIs are being discovered within half a minute
US Unveils New National Cyber Incident Response Plan
The draft plan is designed to help businesses understand how the government will support them during a cyber incident
All Major European Financial Firms Suffer Supplier Breaches
SecurityScorecard claims 100% of Europe’s top financial services companies have suffered a supply chain breach in the past year
python-sql-1.5.2-3.fc41
FEDORA-2024-1a2f1733ad
Packages in this update:
python-sql-1.5.2-3.fc41
Update description:
update to 1.5.2